$268,000

71 Proctor Road is a $268,000, 2,338 square foot, 3 bedroom, 2.0 bath home on a 1.12 acre lot located in Rangeley, ME.
This year-round, custom-built home has it all!! Beautiful, open living concept with wood-burning fireplace in the center of the living room makes this cozy area perfect for gathering and entertaining. Enjoy the large deck overlooking golf course and fields of lupines. 3BR, 2BA home with finished basement living space, heated garage with direct entry to home. Close to Rangeley, Country Club Inn, golfing, skiing, and all that Rangeley offers. Meticulously cared for and energy efficient. Additional 24 x 32 detached, heated garage is a bonus! A must see to be appreciated. Priced to sell quickly! Call today for a showing.
Above Grade Sqft | 2,050 |
Basement | Walkout Access Finished Full |
Appliances | Dishwasher Circuit Breakers Satellite Dish |
Interior Features | 1st Floor Bedroom Bathtub Deck Out Building Walk-in Closets |
Cooling Types | None |
Heating Types | No Gas Oil Wood Baseboard Multi-Zones Off Heating System Separate Booster |
Parking Types | Garage - Yes 5 - 10 Spaces 3 Car Auto Door Opener Detached Direct Entry to Living Heated Off Street Parking Storage Above |
Exterior Features | Gravel Shingle Siding Wood Siding No Restrictions Paved Near Airport |
Views | Fields Mountain(s) Scenic Trees/Woods |
Roof | Pitched Shingle |
Construction Types | Wood Frame Carpet Tile Wood Poured Concrete |
Land Type | Surveyed - Yes Corner Lot Level Open Pasture/Field Rolling/Sloping Well Landscaped |
Water Source | Nearby Private Well Existing on Site |
Sewer | Private Sewer Septic Existing on Site |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $4,267.00 |
County | franklin |
Neighborhood | No |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2019 Maine Real Estate Information System, Inc. All Rights Reserved.
Information last updated 02/19/2019 at 02:29pm MST. See Full Privacy Policy