$229,000

5 Colby Drive is a $229,000, 1,008 square foot, 3 bedroom, 1.0 bath home on a 0.70 acre lot located in Standish, ME.
Located on a level, corner lot in a quiet neighborhood, this ranch home boasts an attached 2 car garage, breezeway and beautiful backyard. Recent updates include: new roof on garage and breezeway, updated bathroom and new flooring in breezeway, bathroom and master bedroom. Lots of storage in the spacious basement and above garage. The only thing missing is you! More information at 5ColbyDrive.com
Above Grade Sqft | 1,008 |
Basement | Bulkhead Full Unfinished |
Appliances | Dishwasher Dryer Electric Range Refrigerator Washer Circuit Breakers |
Interior Features | 1st Floor Bedroom Bathtub One-Floor Living Out Building Shed Shower Storage |
Cooling Types | None |
Heating Types | No Gas Oil Baseboard Hot Water Off Heating System |
Parking Types | Garage - Yes 5 - 10 Spaces On Site Paved 2 Car Attached Direct Entry to Living Off Street Parking Storage Above |
Exterior Features | Corner Lot Paved Composition Dead End Paved Public |
Views | Trees/Woods |
Roof | Shingle |
Construction Types | Wood Frame Carpet Laminate Poured Concrete |
Land Type | land3 Corner Lot Level Open Well Landscaped |
Water Source | Lake/Fresh Water Nearby Public Private Well Existing on Site |
Sewer | Private Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1974 |
HOA Fee | $0.00 |
Taxes | $1,699.00 |
County | cumberland |
School District | rsu 06/msad 06 |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2019 Maine Real Estate Information System, Inc. All Rights Reserved.
Information last updated 02/21/2019 at 01:38pm MST. See Full Privacy Policy