$1,650,000

283 Wakefield Road is a $1,650,000, 6,000 square foot, 4 bedroom, 7.0 bath home on a 173.00 acre lot located in Brownfield, ME.
This custom built one-of-a-kind Red Cedar Log Cabin/Post and Beam home is where country meets luxury meets privacy! Everything about this home is High End! The 'chef's kitchen' features cherry cabinets, granite countertops and all commercial grade Viking stainless steel appliances. The floor to ceiling granite fireplaces on both floors are amazing! All four bedrooms are true suites with their own bathrooms! This great home is quality throughout! The builder designed and built this place for himself with never intending to sell. If all that isn't enough how about 173 acres, approximately1 mile of water frontage on the Saco River. Not to mention the four stall horse barn, shooting range, gravel pit and so much more! Unique gems like this don't come along everyday!
Above Grade Sqft | 6,000 |
Basement | Walkout Access Full Unfinished |
Appliances | Dishwasher Microwave Gas Range Refrigerator Circuit Breakers Generator Hookup Internet Access Available Satellite Dish |
Interior Features | 32 - 36 Inch Doors 1st Floor Bedroom 1st Floor Master Bedroom w/Bath Deck Home Warranty Laundry - 1st Floor Out Building Pantry Porch Porch-Screened Security System Shower Walk-in Closets Master Bedroom w/Bath |
Cooling Types | None |
Heating Types | Bottled Underground Gas Bottled Radiant Off Heating System |
Parking Types | Garage - Yes 21+ Spaces On Site 4+ Car Attached Auto Door Opener Barn Direct Entry to Living Heated |
Exterior Features | Gravel Log Siding Wood Siding No Restrictions Dead End Public Not Maintained Major Road Access Near Airport |
Views | Water Frontage - Yes Fields Mountain(s) Scenic Trees/Woods |
Roof | Shingle |
Construction Types | Log Post & Beam Tile Wood Poured Concrete |
Land Type | land3 Open Other Site Rolling/Sloping Well Landscaped Wooded |
Water Source | Deeded River/Brook/Stream Private Well Existing on Site Pond River |
Sewer | Private Sewer Septic Design Available |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2008 |
HOA Fee | $0.00 |
Taxes | $8,449.00 |
County | oxford |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2019 Maine Real Estate Information System, Inc. All Rights Reserved.
Information last updated 02/16/2019 at 11:28pm MST. See Full Privacy Policy